Conferences / Year 2012

< Back to publications overview

  • December

    Date Author(s) Details of the contribution
    12/07 Stverak S. , Travnicek P. M., Hellinger P. American Geophysical Union - AGU 45th annual Fall Meeting 2012 | Electron energetics in the solar wind from Helios observations
    December 3-7 | San Francisco, USA
    12/07 Hercik D., Travnicek P. M., Schriver D., Hellinger P. American Geophysical Union - AGU 45th annual Fall Meeting 2012 | Mercury's plasma belt: hybrid simulations results compared to in-situ measurements
    December 3-7 | San Francisco, USA
    12/07 Burgess D., Gopal S. American Geophysical Union - AGU 45th annual Fall Meeting 2012 | Rapid Pulsation Growth at the Collisionless Quasi-parallel Shock
    December 3-7 | San Francisco, USA
    12/07 Hellinger P., Travnicek P. M., Stverak S., Matteini L., Velli M. M. American Geophysical Union - AGU 45th annual Fall Meeting 2012 | Proton Energetics in the Solar Wind: Helios Reloaded
    December 3-7 | San Francisco, USA
    12/03 Hunana P., Goldstein M. L., Passot T., Sulem P. L., Laveder D., Zank G. P. American Geophysical Union - AGU 45th annual Fall Meeting 2012 | Polarization and compressibility of oblique kinetic Alfvén waves
    December 3-7 | San Francisco, USA
  • November

    Date Author(s) Details of the contribution
  • October

    Date Author(s) Details of the contribution
  • September

    Date Author(s) Details of the contribution
  • August

    Date Author(s) Details of the contribution
  • July

    Date Author(s) Details of the contribution
  • June

    Date Author(s) Details of the contribution
    06/04 Sulem P. L. VI-th International Conference Solitons, Collapses and Turbulence: Achievements, Developments and Perspectives | Rogue waves and intermediate shock instability in Alfvenic turbulence
    Invited conference | June 4-8 | Novosibirsk, Russia
    06/04 Passot T. VI-th International Conference Solitons, Collapses and Turbulence: Achievements, Developments and Perspectives | Fluid modeling of anisotropic heating and micro-instabilities in space plasmas
    Invited conference | June 4-8 | Novosibirsk, Russia
  • May

    Date Author(s) Details of the contribution
  • April

    Date Author(s) Details of the contribution
    04/29 Sulem P. L. 5th Isradynamics Conference Dynamical Processes in Space and Astrophysical Plasmas | Turbulence-driven temperature anisotropy and constraining effect of the mirror instability in solar-wind turbulence
    Oral contribution | April 29-May 7 | Jerusalem, Israel
    04/22 Hellinger P., Matteini L., Travnicek P. M., Stverak S., Marsch E. European Geosciences Union General Assembly 2012 | Proton energetics in the solar wind between 0.3 and 1 AU: Helios reloaded
    April 22-27 | Vienna, Austria
    04/22 Burgess D., Haynes C., Camporeale E. European Geosciences Union General Assembly 2012 | Simulations of turbulent relaxation in solar wind plasma and the role of reconnection
    Oral contribution | April 22-27 | Vienna, Austria | ADS
    04/22 Sulem P. L., Passot T., Laveder D. European Geosciences Union General Assembly | Temporal intermittency of Alfvenic turbulence dissipation: Effect of intermediate-shock instability
    Posters | April 22-27 | Vienna, Austria | ADS
    04/22 Passot T., Sulem P. L., Laveder D. European Geosciences Union General Assembly | Rogue waves in Alfvenic turbulence
    Poster | April 22-27 | Vienna, Austria | ADS
  • March

    Date Author(s) Details of the contribution
    03/12 Sulem P. L. Colloque PNST | Turbulence-driven temperature anisotropy and constraining effect of the mirror instability in FLR-Landau fluid simulations
    March 12-14 | La Londe les Maures, France
    03/12 Passot T. Colloque PNST | Extending anisotropic MHD to the slow dynamics of collisionless plasmas
    Poster | March 12-14 | La Londe les Maures, France
  • February

    Date Author(s) Details of the contribution
  • January

    Date Author(s) Details of the contribution
  • CORDIS
  • 7
  • ERA
  • ESA
  • Queen Mary
  • CNRS
  • ASU
  • Sprinx systems
  • University of St. Andrews
  • UNIFI
SHOCK